| Area | Information |
| Description of business | Hercules PLC is a leading technology enabled labour supply company for the UK infrastructure sector |
| Directors | Board of Directors |
| Country of Incorporation | Hercules PLC is incorporated in England and Wales and its main operations are in the United Kingdom Company registration number: 06607001 Registered Address: Hercules Court Lakeside Business Park, South Cerney, Cirencester, England, GL7 5XL |
| Main country of operation | United Kingdom |
| Articles of Association | Articles of Association |
| Platforms | AIM |
| Number of shares in issue | As of 8 April 2025, Hercules PLC has 79,619,628 shares in issue. No shares are held in treasury. |
| Shares not in public hands (%) | 68.36% |
| Significant shareholders | Details of Significant shareholders can be found on the Share Information page |
| Takeover Regulations | The UK City Code on Takeovers and Mergers applies to the Company |
| Annual report and interim reports | All recent annual and interim reports can be found on the Results, Reports, and Presentations page |
| Regulatory news | All regulatory announcements can be found on the Regulatory News page |
| Admission Document | The Admission Document can be found on the Admission Document & Circulars page |
| Corporate Governance | Details of Corporate Governance can be found on the Corporate Governance page |
| Advisers | Details of advisers can be found on the Advisers page |
| Date of last update | 8 April 2025 |
